
| LCD Panel | LCD Size | 1. 22-inch | ||
| 2. add touch screen | ||||
| Display Ratio | (16:9) | |||
| Resolution | 1680(H) x 1050(V) | |||
| Contrast Ratio | (1000:1) | |||
| Response Time | 8ms | |||
| Brightness | 600cd/㎡ | |||
| View Angle (right/left) | 176°/176° | |||
| Configuration | CPU Processor Options | 1. Intel Atom 1.6GHz | ||
| 2. Intel Dual Core E2160 1.8GHz | ||||
| M/B Chip | Intel 945GC | |||
| System Bus Freq | 533MHZ/800MHZ | |||
| RAM/Memory | 1. 1GB/DDR2/667MHz | |||
| 2. 2GB/DDR2/667MHz | ||||
| Hard Disk | 1. 160GB | |||
| 2. 80GB | ||||
| 3. 120GB | ||||
| 4. 250GB | ||||
| HDD Type | 2.5 inch SATA / 5400rpm | |||
| Built-in Optical Drive | optional | |||
| TV/LCD PAL | Color System | PAL/SECAM/NTSC | ||
| Sound System | B/G, D/K, I, L/L, M/N | |||
| OSD Language | Chinese, English, Spanish, Russian, German | |||
| Video/Audio | VGA | built-in Intel GMA950 | ||
| VGA Memory | MAX DVMT 256MB | |||
| Video Chip Type | Onboard VGA Controller | |||
| Audio System | AC 97 | |||
| Out/In | Speaker | 3W +3W | ||
| TV Tuner | Support | |||
| S-Video | Support | |||
| TV-in | Support | |||
| AV-in | Support | |||
| VGA-in | Support | |||
| YUV | no | |||
| PIP | no | |||
| HDMI | no | |||
| VGA-output | Support | |||
| Network | built-in RTL 8101C | |||
| Support Other | 2*USB2.0,RJ-45, audio, mic | |||
| Power | Power Supply | AC 110V~240V,50/60HZ | ||
| Environment | Working temp | 0℃-40℃ | ||
| Working humidity | 20%-80%RH | |||
| Storage temp | .-20℃-60℃ | |||
| Storage humidity | 10%-75%RH | |||
| Accessories | Standard product | wireless mouse and keyboard | ||
| Power line, remote control | ||||
Copyrights © 2010 Kintech Group co.,ltd. All rights reserved.
Add: 7/F, Building 419, Hualianfa, Huaqiang North Rd., Futian Dist., Shenzhen, China